Commonpoint Queens is home to a number of youth workforce programs, including the nationally recognized program Ladders for Leaders. Ladders for Leaders offers high school and college students the opportunity to participate in paid professional summer internships with leading corporations, non-profit organizations and government agencies in New York City.
If you are interested in learning more about any of our Youth Employment programs, please complete this form!
Terri Prezio
Director, Employer Partnerships – Ladders for Leaders, JFEW, CUNY
tprezio@commonpointqueens.org
718-268-5011 ext. 162
Albina Baazov, LMSW
Senior Director, Youth Employment Programs
abaazov@commonpointqueens.org
718-268-5011 ext. 111
For general questions, please email L4L@commonpointqueens.org.
This program is an initiative of the NYC Department of Youth and Community Development (DYCD)
Apply to Ladders for LeadersPlease note that Ladders for Leaders merged with the SYEP application. Qualified students will be directed to the Ladders for Leaders application once they complete and submit their SYEP applications.
Ladders for Leaders provides paid professional internships to NYC youth between the ages of 16 and 24. Applicants are evaluated based on academic performance, response to essay questions, and résumé quality. Selected applicants will undertake 20-30 hours of pre-employment training designed to teach essential workplace readiness skills and professional etiquette. Participants will then have the opportunity to interview for summer internships at a variety of companies across New York City. Partnering employers make final selections on hiring for the six-week paid internship.
Who is Eligible:
Ladders for Leaders gives students a unique opportunity to explore their interests and discover new ones through:
Join our mailing list
Let’s succeed together! Refer a friend who may be interested in Ladders for Leaders to gain professional work experience.
Since its inception in 2006, Ladders for Leaders has helped introduce high achieving and motivated young people to the world of work, while also providing the tools and skills they need to become successful young professionals. While creating a pipeline of career opportunities for a new, talented, diverse young adult population, the program has provided NYC businesses access to a skilled pool of potential future employment prospects.
Who are our participants?
Outstanding students from top high schools and colleges
Trained to work in a professional work environment
Skilled in the use of technology and social media
Diverse representing various cultural and educational backgrounds
“The Ladders for Leaders program at Commonpoint Queens provided us with a top-notch intern for the summer. The team at Ladders for Leaders worked diligently to present us with high-quality and intelligent candidates that fit the qualifications we were looking for to do special project work in our research department. The intern we secured for the summer was an outstanding fit for the role and helped our business kick off a new initiative that we are currently scaling for future growth. We would highly recommend this program to other employers and look forward to hiring another Ladders for Leaders intern in the future!”
– Michael Bizenov, President of Sound Royalties
Join Our Network of Supporters! There are many ways to partner with Ladders for Leaders:
Interested in learning more about what a partnership with L4L looks like?
Terri Prezio, Ladders for Leaders Corporate Development Manager
tprezio@commonpointqueens.org
718-268-5011 ext. 162
Partnered Worksites in Summer 2023
92NY | MWBE Unite |
Actors Theatre Workshop | New York Accessory Group (NYAG) |
Advanced Medical Care | New York Blood Center |
All Aces Promotional Staffing | NYC Civic Engagement Commission |
American Red Cross | NYC Council Member Farrah Louis |
ASPCA | New York Hall of Science |
Another Come Up | New York Law School |
Anti Defamation League | New York Life Insurance Company |
AS Beauty | New York Presbyterian Queens |
Atlas Capital Group | NoFraud |
Avodah | Northwell Health |
Blackrock | Nouveau Elevator Industries |
BNY Mellon Pershing | NY Residents Alliance (NYRA) |
Bronx District Attorney | New York State Office of Attorney General |
Brooklyn District Attorney | NYC Health and Hospitals/Elmhurst |
C&G Enterprises Unlimited, LLC | NYC Health + Hospitals / Queens |
Cancer + Careers | NYC Health + Hospitals; Harlem Hospital |
Center for Excellence in Youth Education-Icahn School of Medicine at Mount Sinai | NYC Health + Hospitals/Woodhull Hospital |
Center for Reproductive Rights | NYS AHEC; The New York State Area Health Education Center |
Central Park Conservancy | NYS Office of the Attorney General |
Chi Aesthetics MedSpa and Wellness Center | NYC Office of the Comptroller |
Circle Fine Homes and Ikezi Law Group | Office of Queens Borough President |
Cleonmaye | Office of Congresswoman Alexandria Ocasio-Cortez |
Clinton Foundation | Oasis |
Coalition for Asian American Children+Families (CACF) | Open Space Institute |
Commonpoint Queens | Palapa |
Community Solutions | Poldit |
Council Member Shahana Hanif, District 39 | Pong Space |
Council Member Pierina Sanchez, District 14 | Port Authority of NY, NJ |
Council Member Sandy Nurse, District 37 | Project 96 |
Council Member Shekar Krishnan, District 25 | Project Queens |
DePalo Law Firm | Publicis Media/ Starcom |
Dr. Tanya Vlacancich, DDS | Queens Chamber of Commerce |
Edge Auto Rental | Queens District Attorney’s Office |
EK Communications | Queens Museum |
Emblem Health | Queens World Film Festival |
Enfusion | Rescuing Leftover Cuisine |
Ford Foundation | The Rockefeller Foundation |
Girls Who Code | Sage USA |
Goodwill of NY NJ | Schneps Media |
Grant Associates Inc. | Senior Umbrella Network of Queens, SUN-Q |
Greater New York Hospital Association (GNYHA) | SHARE Cancer Support |
Greater NY Chamber of Commerce | Shop Repurpose Wardrobe |
Greenwich House Inc. | Skanska |
Guggenheim Partners | Slalom |
Half The Story | Sound Royalties |
Harboring Hearts | St. John’s Episcopal Hospital |
HarborLab | St. Mary’s Hospital for Children |
Healthfirst | Staten Island DA Office |
HLW International LLP | Sunnyside District Management Association |
Hospice of New York | SUNY Downstate Health Sciences University |
IGS Creative | Superstructure |
Inspire Enterprise | Swift Retail Advisors LLC |
INTEGRIA LLC dba Dahlia | Synergos |
International Rescue Committee (IRC) | Tall Poppy |
IPG Health | Tapestry |
Irene Grafman DDS – Smile Health Spa | TBWA/Chiat/Day |
Jacob K Javits Convention Center | The Carlyle, a Rosewood Hotel |
The Guggenheim Museum | |
Jamaica Hospital Medical Center | The Legal Aid Society |
JCDecaux | The National September 11 Memorial Museum |
JRT Realty | The New York Foundling |
Juvenile Diabetes Research Foundation | The New York Mets |
Kings County Integrated domestic Violence court | The New York Outdoor Recreation Coalition |
Lindley Consulting Group LLC | The Orsini Way |
Lioness | The Paley Center for Media |
LoBello Communications | Triangles Around Prospect Park |
Lockton Companies | Unilever |
Long Island Jewish Forest Hills | Northwell Health | Urban Green Council |
Madison Square Garden | USTA, United States Tennis Authority |
Manhattan District Attorney Office | Vayner Media |
MDRC | VillageCare |
Memorial Sloan Kettering | WCA Technologies |
MetroPlus Health Plan | Yivo Institute for Jewish Research |
Minds Beyond Measure | |
Modern Language Associate of America (MLA) | |
Mount Vernon Hotel Museum & Garden | |
MPG Consulting | |
Museum of Jewish Heritage-Holocaust Museum |
Below is a map of all of our worksites.